<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Trend UP</title>
	<atom:link href="http://www.onetrendup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onetrendup.com</link>
	<description>Online trading information for the newbie!</description>
	<lastBuildDate>Wed, 14 Mar 2012 22:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Trading Technology</title>
		<link>http://www.onetrendup.com/94/best-trading-technology/</link>
		<comments>http://www.onetrendup.com/94/best-trading-technology/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:46:31 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.onetrendup.com/?p=94</guid>
		<description><![CDATA[Interactive Brokers (IB) were given first place in Barron&#8217;s March 12, 2012 Barron&#8217;s annual Best Online Brokers review, they received an outstanding four-and-a-half stars as the Best Online Broker overall for a range of services. Best in Technology and trading experience, then scored big on Range of Offerings and Best for Frequent Trader. Barron&#8217;s also [...]]]></description>
		<wfw:commentRss>http://www.onetrendup.com/94/best-trading-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience</title>
		<link>http://www.onetrendup.com/64/patience/</link>
		<comments>http://www.onetrendup.com/64/patience/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:28:31 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Personal Stories]]></category>

		<guid isPermaLink="false">http://www.onetrendup.com/?p=64</guid>
		<description><![CDATA[Patience is that invisible ingredient that most people extract from the recipe. It is kind of like extracting baking soda from a cake recipe, you get something, but it’s not a cake. Or like I did when making ice cream, I left out the salt, thinking that it wasn’t important. The ice cream never hardened. [...]]]></description>
		<wfw:commentRss>http://www.onetrendup.com/64/patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stocks with solid records</title>
		<link>http://www.onetrendup.com/54/tech-stocks-with-solid-records/</link>
		<comments>http://www.onetrendup.com/54/tech-stocks-with-solid-records/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:16:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Stock trends]]></category>

		<guid isPermaLink="false">http://www.onetrendup.com/?p=54</guid>
		<description><![CDATA[The tech stocks that have solid records of growth for the future are as follows: IBM shows a slow but steady growth for since 2003 of about 22% over all and sells over 11 times 2012 earnings. Then there is Intel who has boosted dividends at a 33% annual rate and is selling at only [...]]]></description>
		<wfw:commentRss>http://www.onetrendup.com/54/tech-stocks-with-solid-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forex Program</title>
		<link>http://www.onetrendup.com/47/new-forex-program/</link>
		<comments>http://www.onetrendup.com/47/new-forex-program/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:17:13 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.onetrendup.com/?p=47</guid>
		<description><![CDATA[TradeMiner A new software trading tool that helps identifies trading opportunities through the use of Artificial Intelligence and brute force mathematics. What used to take days of time consuming mathematical calculations through an Excel spreadsheet is now done in a matter of seconds. For the past 10 years, TradeMiner has been a proprietary trading tool developed [...]]]></description>
		<wfw:commentRss>http://www.onetrendup.com/47/new-forex-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Extreme Profit Robot? Part 1</title>
		<link>http://www.onetrendup.com/27/what-is-extreme-profit-robot-part-1/</link>
		<comments>http://www.onetrendup.com/27/what-is-extreme-profit-robot-part-1/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:42:52 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.onetrendup.com/?p=27</guid>
		<description><![CDATA[Let&#8217;s see if the &#8220;Extreme Profit Robot&#8221; is the real deal. Or I should I say if I can make it work. That doesn&#8217;t take away the buyers remorse I have as it sets in after spending my way into the sells funnel to the end, and then &#8220;I am not sure that the sales [...]]]></description>
		<wfw:commentRss>http://www.onetrendup.com/27/what-is-extreme-profit-robot-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

